51.2 Volt 60AH
SKU: 33-106
Lead acid is dead weight. Give your cart the instant torque and rapid charging power it deserves. This waterproof, turn-key lithium battery turns your cart into a high-performance machine backed by a 12-Year warranty.
The Factory Sync CAN Adapter Kit delivers the industry’s first true plug-and-play lithium integration. It allows Bolt Lithium batteries to communicate directly with factory systems without controller swaps or complex rewiring. Designed for simple installation, it works seamlessly with existing factory motor controllers and wiring harnesses for a fast, clean upgrade.
- Fits 48 Volt PTVs
- Heated and Non-Heated Options Available
- Up to 24 Miles Range
Currently Equipped With
Kit Type
Battery Type
What's Included
- 51.2 Volt 60AH Battery
- Bluetooth® receiver
- Smart SOC state-of-charge meter
- 3/8" Battery ring terminal connectors
- 10" Tie straps
- Waterproof high-speed charger
- Mounting bracket
- AC hardwire port
- DECO cover plate (universal or Club Car®)
- 15ft 12-AWG lighted extension cord
Pro Kit also Includes
- 30-amp voltage reducer
- 2x 40" 2AWG premium installation cables
- 400A Heavy-duty solenoid
- Lead battery removal strap
| Dimensions (L x W x H) | 12.8" x 12.01" x 10.28" |
|---|---|
| Weight | 72.75lbs (45.7kg) |
| Terminal Type | M8*1.5*25mm |
| Cell Configuration | 1P16S |
| Case Material | Powder Coated Steel |
|---|---|
| Enclosure Protection | Designed with IP66 Stardard |
| Cell Type – Chemistry | Prismatic- LiFePO4 |
| Maximum Continuous Discharge Current | 250A |
|---|---|
| Peak Discharge Current | 520A ± 15.6A (30S) |
| BMS Discharge Current Cut-Off | 260 A ± A7.8A (50S) |
|---|---|
| 520A ± 15.6A (30S) |
| Nominal Voltage | 51.2V |
|---|---|
| Working Voltage | 43.2 – 58.4V |
| Recommended Voltage | 48.0V – 57.0V |
| Nominal Capacity | 60Ah |
| Energy | 5,376Wh |
|---|---|
| Capacity @ 25A | 252 min |
| Efficiency | 0.99 |
| Self Discharge | <3% per Month |
| Recommended Charge Current | 5 – 52A |
|---|---|
| Maximum Input Current | 350A |
| Charge Current Cut-Off | 375A |
| BMS Charge Voltage Cut-Off | 58.5V |
|---|---|
| Reconnect Voltage | <58.5V |
| Charging Temp. Range | 34°F to 140°F (0-60°C) |
| Bluetooth | Bluetooth receiver |
|---|
| CAN | CAN port for testing battery |
|---|
Distance Calculator
Get an estimated range that our lithium golf cart batteries will take you based on your selections.